| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| temperature (°C) | -1 | 0 | 4 | 8 | 14 | 16 | 18 | 18 | 14 | 8 | 3 | 0 |
| min. temp. (°C) | -4 | -3 | 1 | 4 | 8 | 11 | 13 | 13 | 10 | 5 | 1 | -2 |
| max. temp. (°C) | 2 | 3 | 10 | 14 | 20 | 22 | 24 | 24 | 20 | 13 | 6 | 3 |
| rainfall (mm/month) | 65 | 46 | 57 | 59 | 61 | 92 | 91 | 82 | 54 | 49 | 61 | 72 |
| humidity | 78 | 69 | 58 | 51 | 49 | 53 | 50 | 51 | 58 | 66 | 78 | 81 |
| raindays | 15 | 12 | 14 | 14 | 13 | 16 | 14 | 13 | 11 | 10 | 15 | 16 |
temperature (°C) |
monthly average temperature (°C) |
min. temp. (°C) |
minimum monthly average temperature from 1971-2000 (°C) |
max. temp. (°C) |
maximum monthly average temperature from 1971 to 2000 (°C) |
rainfall (mm/month) |
rainfall in mm per month |
humidity |
average humidity at 2:00 p.m. (%) |
raindays |
days with more than 1mm rainfall |